
Company information
| Company Name | Shodoshima Transportation Co., Ltd. |
|---|---|
| Eligible bill issuing business number | T1470001012161 |
| location | Address: 5873-10, Tonosho-cho, Shozu-gun, Kagawa Prefecture, 761-4104 |
| representative | Representative Director and President: Akinori Nakamura Representative Director and Vice President: Shintaro Ishii |
| Number of vehicles | Large buses: 5, Mini buses: 5, Taxis: 18, Jumbo taxis: 2, Cargo trucks: 6 |
| Sales office | Head office: 5873-10, Tonosho-cho, Shozu-gun, Kagawa Prefecture, 761-4104 Phone: 0879-62-1203 (main) |
| Main Business | General passenger car transportation business General chartered passenger car transportation business General cargo car transportation business Kagawa Prefecture Governor registration Type 2 domestic travel business |
| Member organizations | Kagawa Prefecture Bus Association Kagawa Prefecture Taxi Cooperative Kagawa Prefecture Truck Association All Japan Association of Travel Agents (ANTA) National Postal Transport Association |
Each business agreement
General Chartered Car Transportation Terms and Conditions
General passenger vehicle transportation terms and conditions
General cargo vehicle transportation terms and conditions
Standard Travel Agency Terms and Conditions
Package Travel Terms and Conditions
Transportation Safety Management
2025 Transportation Safety Management Goals
Safety Management Regulations Appendix 1
Safety Management Regulations Appendix 2
2016 Transportation Safety Management Evaluation Report
Description based on the Specified Commercial Transactions Act
| Distributor | Shodoshima Transportation Co., Ltd. |
|---|---|
| Name of person in charge | Akinori Nakamura |
| post code | 761-4104 |
| address | 5873-10, Tonosho-cho, Shozu-gun, Kagawa Prefecture |
| telephone number | 0879-62-1203 |
| Fax number | 0879-62-5678 |
| email address | info@shodoshima-kotu.com |
| Payment Methods | Payment is by credit card. |
| Payment period | Payment is made in advance by credit card at the time of purchase. |
| Delivery time | After purchase, the URL for displaying the electronic ticket will be sent to your registered email address without delay. |
| Refund Policy | As this is an advance ticket, cancellations or refunds cannot be made for personal reasons after purchase. |
| Shipping and handling fees | The customer is responsible for the communication costs associated with receiving the e-ticket receipt email and displaying the e-ticket. |
| Acceptable payment methods | Credit card or domestic bank transfer |
| Settlement period | Credit card payments are processed immediately, but domestic bank transfers must be made within 3 days of placing your order. |
| Sales price | The price listed on each product page |
| Additional fees and other charges | Not applicable |
| others | Telephone inquiries: Open all year round 9:00-17:00 |
SDGs and environmentally friendly initiatives
What are the SDGs?
SDGs is an abbreviation of "Sustainable Development Goals" adopted at the United Nations Summit in September 2015 and is an international goal for the period from 2016 to 2030.

At Shodoshima Transportation Co., Ltd., all of our employees are working to contribute to the SDGs and the environment.
In addition, Shodoshima's government and private businesses have worked together to manage the island in a sustainable manner, and have received certification from the Japanese government and international organizations.

Shodoshima Transportation's SDGs and environmentally friendly initiatives
Business Continuity Enhancement Plan
We have received certification for our "Business Continuity Enhancement Plan" in accordance with Article 56, Paragraph 1 of the Small and Medium Enterprise Management Enhancement Act.
Certification date: November 28, 2020
In the future, there will be a large number of natural disasters, such as the Nankai Trough earthquake, which will cause severe damage. In this situation, public transportation is an important part of local infrastructure.
Recognizing this, we are working hard every day to gather information on disaster prevention and mitigation, clarifying the impact of disasters on our business activities and the response procedures, and striving to continue business operations in the event of any unforeseen circumstances, and we will continue to work even harder to ensure the safety of our customers who use our buses.
*What is the "Business Continuity Enhancement Plan" certification system?
This is a system in which the Minister of Economy, Trade and Industry certifies plans for disaster prevention and mitigation prepared by small and medium-sized enterprises as "business continuity enhancement plans."
Business Continuity Enhancement Plan












